For Reference Only
| Part Number | UDZ9V1BQ-7 |
| Manufacturer | Diodes Incorporated |
| Category | Discrete Semiconductor › Diodes - Zener - Single |
| Description | DIODE ZENER SOD323 |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | UDZ9V1BQ-7 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Dec 08 - Dec 12 2025(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | UDZ9V1BQ-7 |
| Brand: | Diodes Incorporated |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Discrete Semiconductor |
| Subcategory: | Diodes - Zener - Single |
| Manufacturer: | Diodes Incorporated |
| Product Status: | Active |
| Voltage - Zener (Nom) (Vz): | - |
| Tolerance: | - |
| Power - Max: | - |
| Impedance (Max) (Zzt): | - |
| Current - Reverse Leakage @ Vr: | - |
| Voltage - Forward (Vf) (Max) @ If: | - |
| Operating Temperature: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Supplier Device Package: | - |
| NZ8F3V9MX2WT5G | 3.9V ZENER STANDARD TOLERANCE IN | 35336 More on Order |
|
| 1N2843RB | DIODE ZENER 150V 50W TO204AD | 900 More on Order |
|
| JANS1N4485D | ZENER DIODE | 339 More on Order |
|
| BZT52C22-HF | DIODE ZENER 22V 500MW SOD123 | 48964 More on Order |
|
| JANS1N4976 | ZENER DIODE | 1100 More on Order |
|
| 1N4469E3 | ZENER DIODE | 15370 More on Order |
|
| UZ7780R | VOLTAGE REGULATOR | 235 More on Order |
|
| 1N754C | VOLTAGE REGULATOR | 19408 More on Order |
|
| 1N5229BUR-1 | DIODE ZENER | 30111 More on Order |
|
| 1N4752AG/TR | VOLTAGE REGULATOR | 24127 More on Order |
|
| JANS1N4984 | ZENER DIODE | 1290 More on Order |
|
| 1N4775A-1/TR | TEMPERATURE COMPENSATED | 6690 More on Order |
| In Stock | 89706 pieces - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.06376 | $0.06376 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.